The top four categories represent news, stocks, music, and sports. Each category except news also admits a second ordering in some way. Each answer references a city in some way, which is marked with an emoji on the weather map.
News: historical events ordered chronologically. The "broken" emoji corresponds to a city.
Event | Year | City | Emoji on Map |
---|---|---|---|
Boston Tea Party | 1773 | Boston, MA | |
Completion of transcontinental railroad | 1869 | Promontory Point, UT | |
Cow kicking over lamp led to Chicago fire | 1871 | Chicago, IL | |
Wright Brothers flight | 1903 | Kitty Hawk, NC | |
Roswell UFO Incident | 1947 | Roswell, NM | |
Watergate Hotel scandal | 1972 | Boston, MA | |
Death of Elvis | 1977 | Memphis, TN |
Stocks: companies on the Dow Jones Industrial Average. Translating the stock prices alphanumerically spells HQ ALPHA BY SYMBOL
. This indicates to take the emoji at the city near the HQ, and order by the ticker symbol.
Company | Ticker Symbol | City Near HQ | Emoji on Map |
---|---|---|---|
Goldman Sachs | GS | New York City, NY | |
3M | MMM | St. Paul, MN | |
Proctor & Gamble | PG | Cincinnati, OH | |
Nike | NKE | Portland, OR | |
Home Depot | HD | Atlanta, GA | |
ExxonMobil | XOM | Dallas, TX | |
Microsoft | MSFT | Seattle, WA |
Music: altered album art, each with a track with a city name in it. Translating the numbers alphanumerically spells FASTEST FIRST
. This indicates to take the emoji at the city in the album, and order by increasing song length.
Album, Artist | City Song | Length | Emoji on Map |
---|---|---|---|
Viva Las Vegas, Elvis Presley | Viva Las Vegas | 2:24 | |
Running With Scissors, Weird Al | Albuquerque | 11:22 | |
Big Willie Style, Will Smith | Miami | 3:18 | |
Philadelphia Freedom, The Elton John Band | Philadelphia Freedom | 5:38 | |
Wichita Lineman, Glen Campbell | Wichita Lineman | 3:05 | |
In Pieces, Garth Brooks | Callin' Baton Rouge | 2:38 |
Sports: each matchup has another "broken" emoji, which corresponds to a city. Translating the scores alphanumerically (ignoring hundreds in basketball) reads OLDEST TO NEWEST
. This indicates to take the emoji at the city, and order by the founding of the sports team.
Team 1 | Team 2 (missing city) | Founding of Team 2 | Emoji on Map |
---|---|---|---|
Baltimore Orioles | Los Angeles Angels | 1961 | |
Montreal Canadiens | Tampa Bay Lightning | 1992 | |
Tennessee Titans | Buffalo Bills | 1959 | |
New England Patriots | San Francisco 49ers | 1946 | |
Minneapolis Twins | Houston Astros | 1962 | |
Oklahoma City Thunder | Milwaukee Bucks | 1968 | |
Indiana Pacers | Los Angeles Clippers | 1970 |
We now have 4 sets of emojis, each with a particular ordering. Placing the ordered emojis into the blanks at the bottom of the page yields the clues:
News: | : |
Stocks: | |
Music: | :.! |
Sports: | : |
Interpreting the clues, we are looking for someone who hosts a game show, is on PBS TV for kids, is located in a street in New York that has something to do with letters and numbers, and has a name that is clued by a man and a smiley face, with enumeration (3 6). In combination, the answer is America's Favorite Game Show Host and sometimes weatherman) GUY SMILEY
, from Sesame Street.