This is an archival copy of the hunt; links and emails may not function.

Attractions

ANSWER: UNPILOTED

Authors: Charles Steinhardt and Ethan Ordentlich

The 27 clues at top are attractions that might be seen in cities around the world. Each has an associated airport, and 3 letter IATA code:

CAK	Akron, Ohio
ALA	Almaty, Kazakhstan
SNA	Anaheim, CA
ANG	Angouleme, France
TER	Angra do HeroĆ­smo, Azores, Portugal
BAL	Batman, Turkey
BRO	Brownsville, Texas
ERI	Erie, Pennsylvania
EXT	Exeter, UK
FOR	Fortaleza, Brazil
KER	Kerman, Iran
LWO	Lviv, Ukraine
MAN	Manchester, UK
MED	Medina, Saudi Arabia
MEL	Melbourne, Australia
NGS	Nagasaki, Japan
EMA	Nottingham, UK
PAP	Port-au-prince, Haiti
KEF	Reykjavik, Iceland
RUN	Saint-denis (Reunion), France
SAL	San Salvador, El Salvador
SEA	Seattle, Washington
TPE	Taipei, Taiwan
IKA	Tehran, Iran
UNI	Union Island, St. Vincent and the Grenadines
IAD	Washington, D.C.
ICT	Wichita, Kansas

These 27 trigrams can be rearranged to describe the nine images at bottom:

UNI	FOR	MED
SNA	KEF	ANG
PAP	ERI	NGS
RUN	ICT	EXT
BAL	ALA	IKA
SEA	LWO	MAN
SAL	TPE	TER
CAK	EMA	KER
BRO	MEL	IAD

Taking the diagonal of these nine words/phrases spells the answer, UNPILOTED.